Pricing
Pick the plan for your export team
CRM, orders, warehouse, shipping, e-invoicing, L/C and AI-assisted operations in one panel. Start free or try PRO for 14 days, no credit card required.
Starter
₺3,499 / mo
Solo user / freelance consultant
+ ₺350/mo per extra seat
15% off on yearly
- Customer → Order → Warehouse → Shipment flow in one view
- 3 user seats
- AI business-card scan: 100 / month
- Bulk CSV email verify
- Transcript translations: 20 / month
- Proforma invoice (PDF + EN/TR + Incoterms)
- Sanctions screening (OFAC + EU + UN) + country risk profile
- Letter of Credit tracking + deadline alerts
Standard
₺6,999 / mo
For 3-5 person SMB teams
+ ₺500/mo per extra seat
15% off on yearly
- Customer → Order → Warehouse → Shipment flow in one view
- Everything in Starter +
- 5 user seats
- AI lead scoring: 500 / month
- Open / click tracking
- AI demurrage risk + cost estimation
- E-Invoice / E-Archive (GİB compliant)
- Approval Hub (11 types)
- Forwarder portfolio + performance scoring
Popüler
Professional
₺16,499 / mo
High-volume sales team of 5-10
+ ₺700/mo per extra seat
15% off on yearly
- Customer → Order → Warehouse → Shipment flow in one view
- Everything in Standard +
- 10 user seats
- Warehouse / inventory + order-based stock reservation
- 3-way match + payment approval
- Production Management (BOM + Work Order)
- Logo / Mikro / Netsis compatible data export
- Live container/AWB tracking + live ETA (add-on, sold separately)
- Inward processing certificate (DIIB) tracking
- WhatsApp Business messaging (Meta Cloud)
- L/C document AI pre-check (UCP 600 + ISBP 821)
- Embed chat widget on your website (lead capture)
- Allowed widget domains
Enterprise50+ users, custom SLA100+ user seats · Custom integrations · 24/7 priority support + custom SLA · On-premise deployment option
Contact SalesCompare all features
Team2
| Feature | Free | Starter | Standard | ProfessionalPopular | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| User seats included | 2 | 3 | 5 | 10 | 25 | Custom |
| Extra seat (₺/mo) | ₺350 | ₺500 | ₺700 | ₺1,000 | Custom |
Customers & Leads6
| Feature | Free | Starter | Standard | ProfessionalPopular | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| File storage | 256 MB | 2 GB | 8 GB | 25 GB | 75 GB | Unlimited |
| Total lead limit | 100 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Total customer limit | 100 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Total product limit | 50 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Chat widget domain cap | 1 | 2 | 3 | 10 | 50 | |
| Monthly AI reply quota | 1,000 | 5,000 | 20,000 | 999,999 |
AI Assistant8
| Feature | Free | Starter | Standard | ProfessionalPopular | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| AI mail draft (weekly) | 2 | 5 | 10 | 20 | 50 | 200 |
| AI Model tier | mini | mini | standard | standard | standard | premium |
| AI Weekly digest | ||||||
| AI Follow-up suggestions (daily) | 20 | Unlimited | Unlimited | Unlimited | ||
| AI Business-card scan (monthly) | 100 | 300 | 750 | 1,500 | 5,000 | |
| AI Lead scoring (monthly) | 500 | 1,500 | 5,000 | 20,000 | ||
| AI L/C precheck (monthly) | 10 | 30 | 100 | 300 | 1,000 | |
| AI Demurrage risk (monthly) | 200 | 600 | 2,000 | 5,000 |
Email Verify5
| Feature | Free | Starter | Standard | ProfessionalPopular | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| Email Verify (monthly) | 20 | 400 | 600 | 1,500 | 5,000 | 15,000 |
| Email Verify bulk (CSV) | ||||||
| Lead bulk verify (per request) | 5 | 25 | 50 | 75 | 100 | 200 |
| ZB Email Finder (monthly lookups) | 5 | 10 | 25 | 50 | 200 | |
| Deep verify credits | 10 | 25 | 75 | 150 |
Calls4
| Feature | Free | Starter | Standard | ProfessionalPopular | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| Call credits (monthly) | 5 | 20 | 100 | 250 | 750 | 2,000 |
| Call transcripts (monthly) | 10 | 50 | 150 | 500 | 2,000 | |
| Transcript translations (monthly) | 20 | 100 | 300 | 1,000 | 4,000 | |
| AI call summaries (monthly) | 10 | 50 | 150 | 500 | 2,000 |
Modules75
| Feature | Free | Starter | Standard | ProfessionalPopular | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| Service records module | ||||||
| Total service record limit | 50 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Multi-currency | ||||||
| Incoterms 2020 master | ||||||
| Country profile (ISO master) | ||||||
| HS / GTIP code lookup | ||||||
| GTIP catalog entry limit | 50 | 200 | 500 | 1,000 | Unlimited | |
| Shipment tracking module | ||||||
| Monthly shipment limit | 50 | 200 | 500 | 1,500 | Unlimited | |
| Shipment documents (B/L, packing list, COO) | ||||||
| Monthly shipment document upload limit | 5 | 100 | 300 | 1,000 | Unlimited | |
| Incoming QC workflow | ||||||
| Proforma invoice module | ||||||
| Monthly proforma limit | 50 | 200 | 500 | 1,500 | Unlimited | |
| Sanctions & country risk module | ||||||
| Monthly sanctions check limit | 200 | 1,000 | 3,000 | 10,000 | Unlimited | |
| Manual BLOCK/CLEAR override limit | 10 | 50 | 100 | 200 | Unlimited | |
| Letter of Credit module | ||||||
| AI bulletin auto-publish | ||||||
| Email Foundation module | ||||||
| Connected mailboxes (workspace) | 1 | 1 | 3 | 5 | 10 | 25 |
| Daily email sends (workspace) | 1 | 100 | 300 | 500 | 1,000 | 2,500 |
| Active email templates (workspace) | 10 | 50 | 150 | 500 | Unlimited | |
| Email open / click tracking | ||||||
| Bulk campaign recipient cap (per send) | 20 | 50 | 100 | 500 | 2,000 | |
| Weekly campaign recipient quota | 200 | 1,000 | 5,000 | 20,000 | 100,000 | |
| Saved audience limit | 5 | 20 | 50 | 200 | Unlimited | |
| Drip sequence limit | 3 | 10 | 25 | 100 | Unlimited | |
| Attachments per sequence step | 3 | 10 | 25 | 25 | Unlimited | |
| Sequence attachment max size (MB) | 5 | 10 | 25 | 25 | 25 | |
| Email automation rule limit | 2 | 5 | 15 | 50 | Unlimited | |
| AI weekly digest email | ||||||
| Auto customer segmentation (A/B/C/D) | ||||||
| Auto daily follow-up task generation | ||||||
| AI demurrage risk analysis | ||||||
| Annual customer report PDF | ||||||
| Forwarder performance report PDF | ||||||
| Logo İşbaşı integration | ||||||
| DSO (days sales outstanding) report PDF | ||||||
| FOB→CIF margin analysis report PDF | ||||||
| Monthly demurrage loss report PDF | ||||||
| Warehouse / Inventory module | ||||||
| E-Invoice / E-Archive (Nilvera) | ||||||
| Lot / expiry traceability (lot + FEFO + barcode) | ||||||
| Total SKUs (workspace) | 5,000 | 20,000 | Unlimited | |||
| Bin / location (WMS) placement | ||||||
| Stock Excel bulk import | ||||||
| Monthly stock movements (workspace) | 50,000 | 200,000 | Unlimited | |||
| Sales order line stock reservation | ||||||
| Purchasing module | ||||||
| Monthly purchase orders (workspace) | 2,000 | 10,000 | Unlimited | |||
| 3-way match (Supplier Invoice) | ||||||
| Accounting module | ||||||
| FX Revaluation | ||||||
| Production module (BOM + work order) | ||||||
| Monthly production orders (workspace) | 1,000 | 5,000 | Unlimited | |||
| Approval Hub | ||||||
| Discount approval flow | ||||||
| Customer credit limit approval | ||||||
| Payment-terms change approval | ||||||
| L/C amendment bank workflow | ||||||
| Threshold auto-trigger | ||||||
| Forwarder portfolio | ||||||
| ERP data export (Logo/Mikro/Netsis) | ||||||
| Container/AWB tracking (add-on eligibility) | ||||||
| Container/AWB add-on active | ||||||
| Inward processing certificate (DIIB) tracking | ||||||
| DIIB auto-tally on receipts and shipments | ||||||
| Send bulk email from your own domain | ||||||
| Bring your own email provider (BYOP) | ||||||
| WhatsApp Business messaging | ||||||
| L/C document AI pre-check | ||||||
| AI chat assistant | ||||||
| External website chat widget embed | ||||||
| Auto-renew packs |
Approval Workflow2
| Feature | Free | Starter | Standard | ProfessionalPopular | Corporate | Enterprise |
|---|---|---|---|---|---|---|
| Approval workflow enabled | ||||||
| Order approval threshold (₺) | Unlimited | Unlimited | Unlimited | 10,000 | 25,000 | 50,000 |
For live, full pricing details visit the plan detail page. Prices exclude VAT.